Pakistan Naval Headquarters has announced a massive number of civilian jobs, totaling approximately 600 positions across various departments such as Naval Headquarters Islamabad Higher Formation, industrial technical staff, and non-industrial staff. Due to the substantial number of job openings ranging from BPS 3 to BPS 15, both male and female candidates who possess a minimum primary level of education up to a bachelor’s degree with relevant experience are eligible to apply. Pakistan Navy is a government department, making it accessible to candidates from all over Pakistan for most positions. Interested candidates can submit their applications online on the Pakistan Navy official website, www.joinpaknavy.gov.pk, or visit their nearest Pakistan Navy recruitment center. The deadline for applying for these jobs is September 10, 2023.
Posted On | 27 August 2023 |
Organization | Pakistan Navy |
Region | Federal ,Sindh, Punjab ,Baluchistan , Kpk, Ajk, Gb |
Sector | Government |
Cities | All Pakistan |
Vacancies | 603 |
Age limit | 18-33 years |
Salary Package | 25000-50000 |
Address | P2F5+G32، Defence Road, E-9, Islamabad, Islamabad Capital Territory |
Postal code | 44800 |
Last Date | 10 September 2023 |
Designations with Bps and Qualification Required
Naval Headquarters higher Foramtion
Designation | Basic Pay Scale | Qualification |
Assistant | 15 | Bachelors |
Data Entry Operator | 14 | Bachelors |
Photographer | 13 | Matric |
UDC | 13 | Intermediate |
LDC | 11 | Matric |
Draftsman | 11 | Matric |
Urdu Typist | 11 | Matric |
Telephone operator | 09 | Intermediate |
Plate Maker | 06 | Middle |
Anker Man | 01 | Primary |
Naib Qasid | 01 | Primary |
Khakrob | 01 | Primary |
Mali | 01 | Primary |
Groundman | 01 | Primary |
Chowkidar | 01 | Primary |
PNCA industrial / Technical staff Lower Formation
Designation | Basic Pay Scale | Qualification |
Civil Apprentice | 07 | Matric |
PNCA Non industrial / Technical staff Lower Formation
Designation | Basic Pay Scale | Qualification |
Steno typist | 14 | Intermediate |
Data Entry Operator | 14 | Bachelors |
UDC | 13 | Intermediate |
LDC | 11 | Matric |
Assistant Examiner (Mechanical) | 11 | Matric |
Assistant Examiner(Ammunition) | 11 | Intermediate |
Assistant Examiner(Electrical) | 11 | Intermediate |
Draftsman(Mechanical) | 11 | Matric |
Draftsman(Electrical) | 11 | Matric |
Draftsman(Mechanical) | 11 | Matric |
Draftsman(Electrical) | 11 | Matric |
Assistant store keeper | 09 | Intermediate |
Lady health visitor | 09 | Matric |
Librarian | 08 | Matric |
Junior instructor | 07 | Matric |
Receptionist | 07 | Intermediate |
Storeman | 07 | Matric |
Draftsman-III (Mechanical) | 07 | Matric |
Midwife | 07 | Matric |
Engine Driver-II | 07 | Middle |
Police Constable | 05 | Matric |
Junior Time Keeper | 05 | Matric |
Moazan | 05 | Matric |
Library Attendant | 05 | Matric |
Tracer | 05 | Matric |
Khadim Masjid | 05 | Matric |
MT Driver (Civil) | 04 | Middle |
Book Binder | 03 | literate |
Lascar | 03 | Matric |
To view the full details of Pakistan Navy civilian jobs, please refer to the job advertisement provided below.
